Flexible Graphite Gasket with Good Compression, High Strength, Corrosion, High & Low-Temperature Resistance For Different Application.
Reinforced Graphite Gasket is One of Composite & High-temperature Gaskets. Flexible Graphite Gasket Are Cut from Pure Graphite Sheet Sheet Which Has Excellent Characteristic That is Enduring in the High Temperature and Corrosion. It is the Sealing Component of the Pipe, Valve, Pump, Pressure Vessel, Radiator, and Compensator. 5 Types Graphite Gasket Graphite Meet to Different Working Operation.
Made of Flexible Graphite Gasket Which Contains Typically 98% Graphite, It Offers Superior High-Temperature Sealing
Laminated Graphite Gaskets Constructed Exclusively of Layers of Pure Graphite Make the Desired Thickness.
Comprising Two Outer Layers of Graphite Foil with a Central Stainless Steel Core 0.05mm Thick,
the Layers Are Bonded Together In-house with a Unique High-temperature Adhesive Bonding System That Does Not Delaminate During Punching, Storage and Use.
Comprising Two Outer Layers of Graphite Foil with a Central Tanged Stainless Steel Core 0.1mm Thick,
the Layers Are Mechanically Pressed Together In-house with a Laminating Technique That Does Not Delaminate During Punching, Storage and Use.
Comprising a Stainless Wire Mesh and 2 Layers 98% Graphite
Note: All Above Gasket Can Be Metal Eyeleted as Your Request. The Metal Eyeleted Flat
Gaskets Offer Special Protection Against Blowout For the Sealing of Critical or Dangerous Media
Item No. | JSG-RG10 | JSG-RG20 | JSG-RG31 | SSG-RG32 | JSG-RG40 |
Insert Material | / | S304/S316 foil sheet | Tanged Carbon steel Sheet | Tanged S304/316 sheet | S304/S316 wire mesh |
Insert Material Thickness (mm) | / | 0.05~0.1 | 0.2~0.25 | 0.1~0.127 | / |
Compressive Strength (N/mm2) | ≥40 | ≥45 | ≥48 | ≥48 | ≥40 |
Temperature in Air | -240~+450℃ | -240~+450℃ | -10~+450℃ | -240~+450℃ | -240~+450℃ |
Temperature Oxygen-free | -240~+3500℃ | -200~+600℃ | -10~+550℃ | -200~+450℃ | -200~+600℃ |
Compressibility | >40 | 40~50 | 30~35 | 30~40 | 30~35 |
Recovery | >15 | 10~15 | 15~20 | 15~30 | 15~20 |
Sealability N2(ml/hr) | / | 35 | 30 | 60 | 70 |
Sealability Burning oil(ml/hr) | / | <0.5 | <0.5 | <0.5 | <0.5 |
Supphur Content(ppm) | ≤1100 | ≤1100 | ≤1100 | ≤1100 | ≤1100 |
Chloride | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
Standard Size: Length (mm) | ≤100,000 | ≤1,500 | ≤1,500 | ≤1,500 | ≤1,500 |
Standard Size: Width (mm) | ≤1,500 | ≤1,500 | ≤1,500 | ≤1,500 | ≤1,500 |
Standard Size: Thickness (mm) | from 0.5 | 0.8~3.0 | 1.0~3.0 | 1.0~3.0 | 1.0~3.0 |
Standard: for Example ASME B 16.21
Size: 1/2"150 or Special Like 21x33x3
Material: Pure Graphite or Graphite Tanged SS304
Type: with Outer Eyelets or with Eyelets Inner & Outer