An Economical Seal for Where Sealing Faces are Narrow and It can be Produced in a Variety of Shapes. It is Used for Heat Flanges, Exhaust Gases, Narrow Flanges. JinSeal Jacketed Gaskets are Made of a Thin Metallic Outer Shell that Contains a Resilient Filler Material. The Metal Casing Protects the Filler and is Resistant to Pressure, Temperature and Corrosion.
Economical
Easy to handle and install
Suitable for high temperature
Suitable for narrow flanges
Good blow-out resistance
Over one-piece gaskets with integral bars:
Lower price - Costs savings 10% to 40%
Quicker delivery - Less time to manufacture
Technically superior and safer
Extra sealing safeguards give a better Gasket
Longer sealing life - seal independently of the outer ring
Carbon Steel, Soft Iron, SS304, SS316, 316L, SS321,
Material | Identification | Material NO. | Temperature (°C) | Density | |
Min | Max. | (gr/cm2) | |||
Carbon Steel | CRS | 1.0033 | -40 | 540 | 7.85 |
Stainless Steel 304 | S304 | 1.4301 | -250 | 550 | 7.9 |
Stainless Steel 316L | S316L | 1.4404 | -100 | 550 | 7.9 |
Stainless Steel 317L | S317L | 1.4438 | -100 | 550 | 7.9 |
Stainless Steel 321 | S321 | 1.4541 | -250 | 550 | 7.9 |
Stainless Steel 347 | S347 | 1.455 | -250 | 500 | 7.9 |
Alloy 20 | A-20 | 2.466 | -185 | 760 | 8.08 |
Hastelloy B2 | HAST-B | 2.4617 | -200 | 450 | 9.2 |
Hastelloy C276 | HAST-C | 2.4819 | -200 | 450 | 8.9 |
Incoloy 800 | IN800 | 14.876 | -100 | 850 | 8 |
Incoloy 825 | IN825 | 2.4858 | -100 | 450 | 8.14 |
Incoloy 600 | IN600 | 2.4816 | -100 | 950 | 8.4 |
Incoloy 625 | IN625 | 2.4856 | -50 | 450 | 8.44 |
Incoloy X750 | INX | 2.4669 | -50 | 450 | 8.25 |
Monel 400 | MON | 2.436 | -125 | 600 | 8.8 |
Nickel 200 | NI | 2.4066 | -250 | 600 | 8.9 |
Titanium | Ti | 3.7025 | -250 | 350 | 4.5 |
Layer Material | Identification | Temperature (℃) | Maximum | |
Min. | Max. | Pressure | ||
Ceramic | CER | -212 | 1100 | – |
Flexible Graphite | F.G. | -196 | 600 | 300 |
PTFE | PTFE | -268 | 260 | 210 |
Non-asbestos | CNA | -100 | 250 | 100 |
Further materials available upon request | ||||
Specifications | ||||
We deliver according to the following standards: EN1514-2, 12560-6 suitable for flanges accoring ASME B16.20, ASME B16.47 Series A, ANSI B16.5, BS 1560, BS EN1092, DIN, JIS. |
Item No.: JSG-MJ10
Intended for narrow applications. Consists of a soft filler encased with
Metal on one face and both edges.
Item No.: JSG-MJ20
Where full coverage is needed and the flange is narrow relative to gasket ID.
Intended for use when the fully enclosed jacket is needed in narrower widths
Item No.: JSG-MJ30
Where full coverage is needed and the flange is wide relative to gasket ID.
Item No.: JSG-MJ40
Stronger and more rigid than double jacket gasket.
Item No.: JSG-MJ50
Corrugations create a labyrinth seal across the gasket face.
Welded metal-jacketed gaskets are manufactured in a wide range of sizes And styles.
Size: 810 x 830 x 3.2mm
Material: SS304+Graphite
Type: Double Jacketed Gasket Flat ring (without bars)
Double Jacketed Gasket R type (with one center bar)