Metal Lens Gaskets Are Manufactured According to the Standard of DIN 2696, from This Standard, We Can Provide Lens Gaskets with Dimensions from DN10 PN63 to DN300 PN400.
JinSeal Lens Gasket is a Line Contact Seal for Use in High-pressure Piping Systems and in Pressure Vessel Heads. the Lens Cross-section is a Spherical Gasket Surface and Requires Special Machining on the Flanges. Since the Contact Area is Very Small and Gasket Seating Pressures Are Very High, the Gaskets Will Seat with a Small Bolt Load. Normally the Gasket Materials Should Be Softer Than the Flange. in Ordering Lens Gaskets, Complete Drawings and Material Specifications Must Be Supplied.
Besides DIN 2696, There Are Also Other Standards That Describe Particular Shapes and Dimensions in Detail.
JinSeal Also Provides a Non-standards Lens Metal Gasket Based on the Provided Drawings. Unlike Ring Type Joint Gaskets, Lens Gaskets Are Reusable, As the Sealing Effect is Generally Achieved by Elastic Deformation of the Surfaces.
High-pressure Gaskets | Stress-resistant
The Seating Area of the Lens Assembled in the Turned Flange Groove
Increases by Increasing Bolt Load.
One Disadvantage However is That Under High Pressure And
Temperatures, the Circumference of the Gasket Lens May Bulge Which
Leads to Loss of Initial Load.
Other Designs Are Available on Request.
Soft Iron, Low Carbon Steel, Stainless Steel 304, SS 304l
SS 316, 316L, 321, SS347, SS410, Aluminium, Copper
Brass, Nickel 200, Monel 400, Inconel 600, Hastelloy B2, Titanium
Material | Identification | Material No. | Hardness | Temperature (°C) | Density | |
Min. | Max. | (gr/cm2) | ||||
Soft Iron | D | – | 90 | -40 | 500 | 7.85 |
Low Carbon Steel | S | – | 120 | -40 | 500 | 7.85 |
Stainless Steel 304 | 304SS | 1.4301 | 160 | -250 | 550 | 7.9 |
Stainless Steel 304L | 304L SS | 1.4306 | 160 | -250 | 550 | 7.9 |
Stainless Steel 316 | 316SS | 1.4401 | 160 | -100 | 550 | 7.9 |
Stainless Steel 316L | 316L SS | 1.4404 | 160 | -100 | 550 | 7.9 |
Stainless Steel 321 | 321SS | 1.4541 | 160 | -250 | 550 | 7.9 |
Stainless Steel 347 | 347SS | 1.445 | 160 | -250 | 500 | 7.9 |
Stainless Steel 410 | 410SS | 1.4 | 170 | -20 | 850 | 7.8 |
Aluminum | Al | 3.0255 | 30 | -250 | 300 | 2.71 |
Copper | Cu | 2.009 | ca.80 | -250 | 400 | 8.9 |
Brass | CuZn37 | 2.0321 | ca.60 | -100 | 350 | 8.5 |
Nickel 200 | Ni200 | 2.4066 | 110 | -250 | 600 | 8.9 |
Monel 400 | 400 | 2.436 | 150 | -125 | 600 | 8.8 |
Inconel 600 | 600 | 2.4816 | 150 | -100 | 950 | 8.4 |
Hastelloy B2 | B2 | 2.4617 | 230 | -200 | 450 | 9.2 |
Titanium | Ti | 3.7025 | ca.215 | -250 | 350 | 4.5 |
Material
Manufacturer
Manufactured to (standard)
Nominal Size - Pressure Range